Rankings Hub
Global Rankings
Live rankings aggregated from WCRC's three flagship research platforms — mostvaluablebrands.com, wcrcint.com and culturecrest.work.
Click any row for the latest score, category notes, and a link back to the source platform. Detail views are shareable — the URL updates as you browse.
India's Best 100 Leaders
The full Leadership Equity Research (LER) index — 100 leaders scored across six dimensions of inclusive, equitable leadership, with dimension scorecards, industry analysis and improvement playbooks.
Explore the index →Source: Most Valuable Brands — The definitive index of the world's most valuable and powerful brands.
Swipe the table sideways to see all columns →
| Rank | Brand | Industry | Rating | Score |
|---|---|---|---|---|
| 1 | Reliance Industries | Diversified | A1 | 100 |
| 2 | TCS | IT Services | A1 | 98 |
| 3 | Tata Motors | Automotive | A1 | 96 |
| 4 | HDFC Bank | Banking | A1 | 94 |
| 5 | Bharti Airtel | Telecommunications | A1 | 93 |
| 6 | ICICI Bank | Banking | A1 | 92 |
| 7 | State Bank of India | Banking | A1 | 91 |
| 8 | Infosys | IT Services | A1 | 90 |
| 9 | Bajaj Group | Diversified | A1 | 89 |
| 10 | Hindustan Unilever | FMCG | A1 | 88 |
| 11 | ITC | FMCG, Hotels | A2 | 87 |
| 12 | Larsen & Toubro | Engineering | A2 | 86 |
| 13 | HCL Technologies | IT Services | A2 | 85 |
| 14 | Kotak Mahindra Bank | Banking | A2 | 84 |
| 15 | Sun Pharmaceutical | Pharmaceuticals | A2 | 84 |
| 16 | Maruti Suzuki | Automotive | A2 | 83 |
| 17 | Mahindra & Mahindra | Automotive | A2 | 83 |
| 18 | Axis Bank | Banking | A2 | 82 |
| 19 | UltraTech Cement | Cement | A2 | 82 |
| 20 | NTPC | Power Generation | A2 | 81 |
| 21 | Bajaj Finserv | Financial Services | A3 | 81 |
| 22 | Titan Company | Jewellery, Watches | A3 | 81 |
| 23 | Adani Ports and SEZ | Ports, Logistics | A3 | 80 |
| 24 | ONGC | Oil and Gas | A3 | 80 |
| 25 | Adani Enterprises | Infrastructure | A3 | 80 |
