Rankings Hub
Global Rankings
Live rankings aggregated from WCRC's three flagship research platforms — mostvaluablebrands.com, wcrcint.com and culturecrest.work.
Click any row for the latest score, category notes, and a link back to the source platform. Detail views are shareable — the URL updates as you browse.
India's Best 100 Leaders
The full Leadership Equity Research (LER) index — 100 leaders scored across six dimensions of inclusive, equitable leadership, with dimension scorecards, industry analysis and improvement playbooks.
Explore the index →Source: Most Valuable Brands — The definitive index of the world's most valuable and powerful brands.
Swipe the table sideways to see all columns →
| Rank | Brand | Country | Industry | Score |
|---|---|---|---|---|
| 1 | Apple | United States | Tech | 50/50 |
| 2 | Nvidia | United States | Tech | 49/50 |
| 3 | Tesla | United States | Automotive | 48/50 |
| 4 | Amazon | United States | Retail | 48/50 |
| 5 | Intel | United States | Tech | 47/50 |
| 6 | American Express | United States | Finance | 46/50 |
| 7 | Visa | United States | Finance | 44/50 |
| 8 | PayPal | United States | Finance | 44/50 |
| 9 | Spotify | Sweden | Media/Entertainment | 44/50 |
| 10 | Toyota | Japan | Automotive | 44/50 |
| 11 | Samsung | South Korea | Tech | 43/50 |
| 12 | AXA | France | Finance | 43/50 |
| 13 | Ferrari | Italy | Luxury | 43/50 |
| 14 | Hewlett Packard Enterprise | United States | Tech | 43/50 |
| 15 | Nestlé | Switzerland | Food & Beverage | 43/50 |
| 16 | Caterpillar | United States | Logistics | 43/50 |
| 17 | Cisco | United States | Tech | 43/50 |
| 18 | IKEA | Sweden | Retail | 42/50 |
| 19 | Cartier | France | Luxury | 42/50 |
| 20 | Zara | Spain | Retail | 42/50 |
| 21 | adidas | Germany | Apparel | 42/50 |
| 22 | Pepsi | United States | Food & Beverage | 42/50 |
| 23 | Oracle | United States | Tech | 42/50 |
| 24 | YouTube | United States | Media/Entertainment | 41/50 |
| 25 | 3M | United States | Industrial | 41/50 |
| 26 | Allianz | Germany | Finance | 41/50 |
| 27 | HSBC | United Kingdom | Finance | 41/50 |
| 28 | Range Rover | United Kingdom | Automotive | 41/50 |
| 29 | Santander | Spain | Finance | 41/50 |
| 30 | Chanel | France | Luxury | 40/50 |
| 31 | Volkswagen | Germany | Automotive | 40/50 |
| 32 | Porsche | Germany | Automotive | 40/50 |
| 33 | Airbnb | United States | Travel | 40/50 |
| 34 | Tiffany & Co. | United States | Luxury | 40/50 |
| 35 | United States | Media/Entertainment | 40/50 | |
| 36 | Ford | United States | Automotive | 40/50 |
| 37 | Huawei | China | Tech | 40/50 |
| 38 | Kia | South Korea | Automotive | 40/50 |
| 39 | Nespresso | Switzerland | Food & Beverage | 40/50 |
| 40 | Nescafé | Switzerland | Food & Beverage | 40/50 |
| 41 | Pandora | Denmark | Luxury | 40/50 |
| 42 | Heineken | Netherlands | Food & Beverage | 39/50 |
| 43 | L'Oréal Paris | France | Cosmetics | 39/50 |
| 44 | Prada | Italy | Luxury | 39/50 |
| 45 | Nike | United States | Apparel | 39/50 |
| 46 | Kellogg's | United States | Food & Beverage | 39/50 |
| 47 | Budweiser | United States | Food & Beverage | 39/50 |
| 48 | Starbucks | United States | F&B | 39/50 |
| 49 | Nintendo | Japan | Media/Entertainment | 39/50 |
| 50 | Adobe | United States | Tech | 39/50 |
